{
  "colorScheme": null,
  "data": [
    {
      "type": "scatter",
      "mode": "lines",
      "name": "",
      "hovertemplate": "",
      "x": [
        "2024-11-30", "2024-12-15", "2024-12-22", "2024-12-29", "2025-01-05",
        "2025-01-12", "2025-01-19", "2025-01-26", "2025-02-02", "2025-02-09",
        "2025-02-16", "2025-02-23", "2025-03-02", "2025-03-09", "2025-03-16",
        "2025-03-23", "2025-03-30", "2025-04-06", "2025-04-13", "2025-04-20",
        "2025-04-27", "2025-05-04", "2025-05-11", "2025-05-18", "2025-05-25",
        "2025-06-01", "2025-06-08", "2025-06-15", "2025-06-22", "2025-06-29",
        "2025-07-06", "2025-07-13", "2025-07-20", "2025-07-27", "2025-08-03",
        "2025-08-10", "2025-08-17", "2025-08-24", "2025-08-31", "2025-09-07",
        "2025-09-14", "2025-09-21", "2025-09-28", "2025-10-05", "2025-10-12",
        "2025-10-19", "2025-10-26", "2025-11-02", "2025-11-09", "2025-11-16",
        "2025-11-23", "2025-11-30", "2025-12-07", "2025-12-14", "2025-12-21",
        "2025-12-28", "2026-01-04", "2026-01-11", "2026-01-18", "2026-01-25",
        "2026-02-01", "2026-02-08", "2026-02-15", "2026-02-22", "2026-03-01"
      ],
      "y": [
        23.3, 25.2, 26.2, 27.2, 28.3, 29.4, 30.5, 31.7, 32.9, 34.2,
        35.5, 36.9, 38.4, 39.8, 41.4, 43.0, 44.7, 46.4, 48.2, 50.1,
        52.0, 54.0, 56.1, 58.3, 60.5, 62.9, 65.3, 67.9, 70.5, 73.2,
        76.1, 79.0, 82.1, 85.3, 88.6, 92.0, 95.6, 99.3, 103.1, 107.1,
        111.3, 115.6, 120.1, 124.7, 129.6, 134.6, 139.8, 145.2, 150.8, 156.7,
        162.8, 169.1, 175.6, 182.4, 189.5, 196.9, 204.5, 212.4, 220.7, 229.2,
        238.1, 247.3, 256.9, 266.9, 277.2
      ],
      "line": { "width": 0 },
      "hoverinfo": "skip",
      "showlegend": false
    },
    {
      "type": "scatter",
      "mode": "lines",
      "name": "",
      "x": [
        "2024-11-30", "2024-12-15", "2024-12-22", "2024-12-29", "2025-01-05",
        "2025-01-12", "2025-01-19", "2025-01-26", "2025-02-02", "2025-02-09",
        "2025-02-16", "2025-02-23", "2025-03-02", "2025-03-09", "2025-03-16",
        "2025-03-23", "2025-03-30", "2025-04-06", "2025-04-13", "2025-04-20",
        "2025-04-27", "2025-05-04", "2025-05-11", "2025-05-18", "2025-05-25",
        "2025-06-01", "2025-06-08", "2025-06-15", "2025-06-22", "2025-06-29",
        "2025-07-06", "2025-07-13", "2025-07-20", "2025-07-27", "2025-08-03",
        "2025-08-10", "2025-08-17", "2025-08-24", "2025-08-31", "2025-09-07",
        "2025-09-14", "2025-09-21", "2025-09-28", "2025-10-05", "2025-10-12",
        "2025-10-19", "2025-10-26", "2025-11-02", "2025-11-09", "2025-11-16",
        "2025-11-23", "2025-11-30", "2025-12-07", "2025-12-14", "2025-12-21",
        "2025-12-28", "2026-01-04", "2026-01-11", "2026-01-18", "2026-01-25",
        "2026-02-01", "2026-02-08", "2026-02-15", "2026-02-22", "2026-03-01"
      ],
      "y": [
        5.7, 6.0, 6.4, 6.8, 7.1, 7.5, 7.9, 8.3, 8.6, 9.0,
        9.4, 9.8, 10.1, 10.5, 10.9, 11.3, 11.6, 12.0, 12.4, 12.8,
        13.1, 13.5, 13.9, 14.3, 14.6, 15.0, 16.0, 17.0, 18.2, 19.4,
        20.7, 22.0, 23.5, 25.0, 26.7, 28.4, 30.3, 32.3, 34.4, 36.7,
        39.1, 41.7, 44.5, 47.4, 50.5, 53.9, 57.5, 61.3, 65.3, 69.6,
        74.2, 79.2, 84.4, 90.0, 95.9, 102.2, 109.0, 116.2, 123.9, 132.1,
        140.8, 150.1, 160.0, 170.6, 181.8
      ],
      "fill": "tonexty",
      "fillcolor": "rgba(249, 115, 22, 0.20)",
      "line": { "width": 0 },
      "hoverinfo": "skip",
      "showlegend": false,
      "hovertemplate": ""
    },
    {
      "type": "scatter",
      "mode": "lines",
      "legendrank": 2,
      "name": "Time horizon on verified software engineering",
      "x": [
        "2024-11-30", "2024-12-15", "2024-12-22", "2024-12-29", "2025-01-05",
        "2025-01-12", "2025-01-19", "2025-01-26", "2025-02-02", "2025-02-09",
        "2025-02-16", "2025-02-23", "2025-03-02", "2025-03-09", "2025-03-16",
        "2025-03-23", "2025-03-30", "2025-04-06", "2025-04-13", "2025-04-20",
        "2025-04-27", "2025-05-04", "2025-05-11", "2025-05-18", "2025-05-25",
        "2025-06-01", "2025-06-08", "2025-06-15", "2025-06-22", "2025-06-29",
        "2025-07-06", "2025-07-13", "2025-07-20", "2025-07-27", "2025-08-03",
        "2025-08-10", "2025-08-17", "2025-08-24", "2025-08-31", "2025-09-07",
        "2025-09-14", "2025-09-21", "2025-09-28", "2025-10-05", "2025-10-12",
        "2025-10-19", "2025-10-26", "2025-11-02", "2025-11-09", "2025-11-16",
        "2025-11-23", "2025-11-30", "2025-12-07", "2025-12-14", "2025-12-21",
        "2025-12-28", "2026-01-04", "2026-01-11", "2026-01-18", "2026-01-25",
        "2026-02-01", "2026-02-08", "2026-02-15", "2026-02-22", "2026-03-01"
      ],
      "y": [
        5.7, 6.0, 6.4, 6.8, 7.1, 7.5, 7.9, 8.3, 8.6, 9.0,
        9.4, 9.8, 10.1, 10.5, 10.9, 11.3, 11.6, 12.0, 12.4, 12.8,
        13.1, 13.5, 13.9, 14.3, 14.6, 15.0, 16.0, 17.0, 18.2, 19.4,
        20.7, 22.0, 23.5, 25.0, 26.7, 28.4, 30.3, 32.3, 34.4, 36.7,
        39.1, 41.7, 44.5, 47.4, 50.5, 53.9, 57.5, 61.3, 65.3, 69.6,
        74.2, 79.2, 84.4, 90.0, 95.9, 102.2, 109.0, 116.2, 123.9, 132.1,
        140.8, 150.1, 160.0, 170.6, 181.8
      ],
      "line": { "color": "#0EA5E9", "dash": "solid", "width": 2.25 },
      "hoverinfo": "skip",
      "showlegend": true,
      "hovertemplate": ""
    },
    {
      "type": "scatter",
      "mode": "lines",
      "name": "",
      "x": [
        "2024-11-30", "2024-12-15", "2024-12-22", "2024-12-29", "2025-01-05",
        "2025-01-12", "2025-01-19", "2025-01-26", "2025-02-02", "2025-02-09",
        "2025-02-16", "2025-02-23", "2025-03-02", "2025-03-09", "2025-03-16",
        "2025-03-23", "2025-03-30", "2025-04-06", "2025-04-13", "2025-04-20",
        "2025-04-27", "2025-05-04", "2025-05-11", "2025-05-18", "2025-05-25",
        "2025-06-01", "2025-06-08", "2025-06-15", "2025-06-22", "2025-06-29",
        "2025-07-06", "2025-07-13", "2025-07-20", "2025-07-27", "2025-08-03",
        "2025-08-10", "2025-08-17", "2025-08-24", "2025-08-31", "2025-09-07",
        "2025-09-14", "2025-09-21", "2025-09-28", "2025-10-05", "2025-10-12",
        "2025-10-19", "2025-10-26", "2025-11-02", "2025-11-09", "2025-11-16",
        "2025-11-23", "2025-11-30", "2025-12-07", "2025-12-14", "2025-12-21",
        "2025-12-28", "2026-01-04", "2026-01-11", "2026-01-18", "2026-01-25",
        "2026-02-01", "2026-02-08", "2026-02-15", "2026-02-22", "2026-03-01"
      ],
      "y": [
        5.5, 6.0, 6.2, 6.5, 6.7, 7.0, 7.3, 7.5, 7.8, 8.1,
        8.4, 8.7, 9.1, 9.4, 9.8, 10.2, 10.5, 10.9, 11.4, 11.8,
        12.2, 12.7, 13.2, 13.7, 14.2, 14.8, 15.3, 15.9, 16.5, 17.2,
        17.8, 18.5, 19.2, 19.9, 20.7, 21.5, 22.3, 23.2, 24.0, 24.9,
        25.9, 26.9, 27.9, 29.0, 30.1, 31.2, 32.4, 33.6, 34.9, 36.2,
        37.6, 39.1, 40.5, 42.1, 43.7, 45.3, 47.1, 48.8, 50.7, 52.6,
        54.6, 56.7, 58.9, 61.1, 63.4
      ],
      "fill": "tonexty",
      "fillcolor": "rgba(14, 165, 233, 0.18)",
      "line": { "width": 0 },
      "hoverinfo": "skip",
      "showlegend": false,
      "hovertemplate": ""
    },
    {
      "type": "scatter",
      "mode": "lines",
      "legendrank": 3,
      "name": "Early time horizon on verified software engineering",
      "x": [
        "2024-11-30", "2024-12-15", "2024-12-22", "2024-12-29", "2025-01-05",
        "2025-01-12", "2025-01-19", "2025-01-26", "2025-02-02", "2025-02-09",
        "2025-02-16", "2025-02-23", "2025-03-02", "2025-03-09", "2025-03-16",
        "2025-03-23", "2025-03-30", "2025-04-06", "2025-04-13", "2025-04-20",
        "2025-04-27", "2025-05-04", "2025-05-11", "2025-05-18", "2025-05-25",
        "2025-06-01", "2025-06-08", "2025-06-15", "2025-06-22", "2025-06-29",
        "2025-07-06", "2025-07-13", "2025-07-20", "2025-07-27", "2025-08-03",
        "2025-08-10", "2025-08-17", "2025-08-24", "2025-08-31", "2025-09-07",
        "2025-09-14", "2025-09-21", "2025-09-28", "2025-10-05", "2025-10-12",
        "2025-10-19", "2025-10-26", "2025-11-02", "2025-11-09", "2025-11-16",
        "2025-11-23", "2025-11-30", "2025-12-07", "2025-12-14", "2025-12-21",
        "2025-12-28", "2026-01-04", "2026-01-11", "2026-01-18", "2026-01-25",
        "2026-02-01", "2026-02-08", "2026-02-15", "2026-02-22", "2026-03-01"
      ],
      "y": [
        5.5, 6.0, 6.2, 6.5, 6.7, 7.0, 7.3, 7.5, 7.8, 8.1,
        8.4, 8.7, 9.1, 9.4, 9.8, 10.2, 10.5, 10.9, 11.4, 11.8,
        12.2, 12.7, 13.2, 13.7, 14.2, 14.8, 15.3, 15.9, 16.5, 17.2,
        17.8, 18.5, 19.2, 19.9, 20.7, 21.5, 22.3, 23.2, 24.0, 24.9,
        25.9, 26.9, 27.9, 29.0, 30.1, 31.2, 32.4, 33.6, 34.9, 36.2,
        37.6, 39.1, 40.5, 42.1, 43.7, 45.3, 47.1, 48.8, 50.7, 52.6,
        54.6, 56.7, 58.9, 61.1, 63.4
      ],
      "line": { "color": "#5F8A78", "dash": "dash", "width": 2 },
      "hoverinfo": "skip",
      "showlegend": true,
      "hovertemplate": ""
    },
    {
      "type": "scatter",
      "mode": "lines",
      "name": "",
      "x": [
        "2024-11-30", "2024-12-15", "2024-12-22", "2024-12-29", "2025-01-05",
        "2025-01-12", "2025-01-19", "2025-01-26", "2025-02-02", "2025-02-09",
        "2025-02-16", "2025-02-23", "2025-03-02", "2025-03-09", "2025-03-16",
        "2025-03-23", "2025-03-30", "2025-04-06", "2025-04-13", "2025-04-20",
        "2025-04-27", "2025-05-04", "2025-05-11", "2025-05-18", "2025-05-25",
        "2025-06-01", "2025-06-08", "2025-06-15", "2025-06-22", "2025-06-29",
        "2025-07-06", "2025-07-13", "2025-07-20", "2025-07-27", "2025-08-03",
        "2025-08-10", "2025-08-17", "2025-08-24", "2025-08-31", "2025-09-07",
        "2025-09-14", "2025-09-21", "2025-09-28", "2025-10-05", "2025-10-12",
        "2025-10-19", "2025-10-26", "2025-11-02", "2025-11-09", "2025-11-16",
        "2025-11-23", "2025-11-30", "2025-12-07", "2025-12-14", "2025-12-21",
        "2025-12-28", "2026-01-04", "2026-01-11", "2026-01-18", "2026-01-25",
        "2026-02-01", "2026-02-08", "2026-02-15", "2026-02-22", "2026-03-01"
      ],
      "y": [
        5.5, 6.0, 6.2, 6.5, 6.7, 7.0, 7.3, 7.5, 7.8, 8.1,
        8.4, 8.7, 9.1, 9.4, 9.8, 10.2, 10.5, 10.9, 11.4, 11.8,
        12.2, 12.7, 13.2, 13.7, 14.2, 14.8, 15.3, 15.9, 16.5, 17.2,
        17.8, 18.5, 19.2, 19.9, 20.7, 21.5, 22.3, 23.2, 24.0, 24.9,
        25.9, 26.9, 27.9, 29.0, 30.1, 31.2, 32.4, 33.6, 34.9, 36.2,
        37.6, 39.1, 40.5, 42.1, 43.7, 45.3, 47.1, 48.8, 50.7, 52.6,
        54.6, 56.7, 58.9, 61.1, 63.4
      ],
      "fill": "tozeroy",
      "fillcolor": "rgba(95, 138, 120, 0.32)",
      "line": { "width": 0 },
      "hoverinfo": "skip",
      "showlegend": false,
      "hovertemplate": ""
    },
    {
      "type": "scatter",
      "mode": "markers",
      "name": "Non-frontier LLMs",
      "x": ["2024-12-26", "2025-01-20", "2025-03-24", "2025-05-22", "2025-05-22", "2025-05-28", "2025-06-05", "2025-08-05", "2025-11-06"],
      "y": [18.5, 26.9, 23.3, 85.6, 74.9, 32.2, 39.5, 44.8, 57.6],
      "text": ["DeepSeek V3 (Dec 2024)", "DeepSeek R1 (Jan 2025)", "DeepSeek V3 0324 (Mar 2025)", "4 Opus (May 2025)", "4 Sonnet (May 2025)", "DeepSeek R1 0528 (May 2025)", "Gemini 2.5 Pro Preview (Jun 2025)", "GPT-OSS-120B (Aug 2025)", "Kimi K2 Thinking (Nov 2025)"],
      "customdata": ["18m", "27m", "23m", "1h 26m", "1h 15m", "32m", "40m", "45m", "58m"],
      "marker": { "size": 8, "color": "#A0A0A3", "line": { "color": "#FFFFFF", "width": 1.5 } },
      "hovertemplate": "%{text}<br>Task Length: %{customdata}<extra></extra>",
      "showlegend": false
    },
    {
      "type": "scatter",
      "mode": "markers",
      "name": "Frontier LLMs",
      "x": ["2024-01-25", "2024-03-04", "2024-04-09", "2024-05-13", "2024-06-20", "2024-09-12", "2024-10-22", "2024-12-05", "2025-02-24", "2025-04-16", "2025-07-09", "2025-08-07", "2025-11-19", "2025-11-24"],
      "y": [5.4, 6.4, 6.6, 9.2, 18.7, 22.0, 29.6, 41.1, 56.1, 94.0, 109.2, 137.7, 173.3, 288.9],
      "text": ["GPT-4 0125 (Jan 2024)", "3 Opus (Mar 2024)", "GPT-4 Turbo (Apr 2024)", "GPT-4o (May 2024)", "3.5 Sonnet (Old) (Jun 2024)", "o1-preview (Sep 2024)", "3.5 Sonnet (Oct 2024)", "o1 (Dec 2024)", "3.7 Sonnet (Feb 2025)", "o3 (Apr 2025)", "Grok 4 (Jul 2025)", "GPT-5 (Aug 2025)", "GPT-5.1 Codex Max (Nov 2025)", "Opus 4.5 (Nov 2025)"],
      "customdata": ["5m", "6m", "7m", "9m", "19m", "22m", "30m", "41m", "56m", "1h 34m", "1h 49m", "2h 18m", "2h 53m", "4h 49m"],
      "marker": { "size": 9, "color": "#2D2D30", "line": { "color": "#FFFFFF", "width": 1.5 } },
      "hovertemplate": "%{text}<br>Task Length: %{customdata}<extra></extra>",
      "showlegend": false
    },
    {
      "type": "scatter",
      "mode": "markers",
      "name": "Code Verification Benchmarks",
      "x": ["2024-12-09", "2025-02-08", "2025-05-29"],
      "y": [6, 8.5, 15],
      "text": ["AlphaVerus (Dec 2024)", "FVAPPS (Feb 2025)", "Verina (May 2025)"],
      "customdata": ["6m", "9m", "15m"],
      "marker": { "size": 13, "color": "#5F8A78", "symbol": "diamond", "line": { "color": "#FFFFFF", "width": 1.5 } },
      "hovertemplate": "%{text}<br>Task Length: %{customdata}<extra></extra>",
      "showlegend": false
    },
    {
      "type": "scatter",
      "mode": "markers",
      "name": "lf-lean",
      "x": ["2026-01-15"],
      "y": [120],
      "text": ["<span style='font-family: monospace'>lf-lean</span> (Jan 2026)"],
      "customdata": ["2h 0m"],
      "marker": { "size": 20, "color": "#0EA5E9", "symbol": "diamond", "line": { "color": "#FFFFFF", "width": 2.5 } },
      "hovertemplate": "%{text}<br>Task Length: %{customdata}<extra></extra>",
      "showlegend": false
    },
    {
      "type": "scatter",
      "mode": "lines",
      "legendrank": 1,
      "name": "Time horizon on unverified software engineering",
      "x": [
        "2024-01-28", "2024-02-04", "2024-02-11", "2024-02-18", "2024-02-25",
        "2024-03-03", "2024-03-10", "2024-03-17", "2024-03-24", "2024-03-31",
        "2024-04-07", "2024-04-14", "2024-04-21", "2024-04-28", "2024-05-05",
        "2024-05-12", "2024-05-19", "2024-05-26", "2024-06-02", "2024-06-09",
        "2024-06-16", "2024-06-23", "2024-06-30", "2024-07-07", "2024-07-14",
        "2024-07-21", "2024-07-28", "2024-08-04", "2024-08-11", "2024-08-18",
        "2024-08-25", "2024-09-01", "2024-09-08", "2024-09-15", "2024-09-22",
        "2024-09-29", "2024-10-06", "2024-10-13", "2024-10-20", "2024-10-27",
        "2024-11-03", "2024-11-10", "2024-11-17", "2024-11-24", "2024-12-01",
        "2024-12-08", "2024-12-15", "2024-12-22", "2024-12-29", "2025-01-05",
        "2025-01-12", "2025-01-19", "2025-01-26", "2025-02-02", "2025-02-09",
        "2025-02-16", "2025-02-23", "2025-03-02", "2025-03-09", "2025-03-16",
        "2025-03-23", "2025-03-30", "2025-04-06", "2025-04-13", "2025-04-20",
        "2025-04-27", "2025-05-04", "2025-05-11", "2025-05-18", "2025-05-25",
        "2025-06-01", "2025-06-08", "2025-06-15", "2025-06-22", "2025-06-29",
        "2025-07-06", "2025-07-13", "2025-07-20", "2025-07-27", "2025-08-03",
        "2025-08-10", "2025-08-17", "2025-08-24", "2025-08-31", "2025-09-07",
        "2025-09-14", "2025-09-21", "2025-09-28", "2025-10-05", "2025-10-12",
        "2025-10-19", "2025-10-26", "2025-11-02", "2025-11-09", "2025-11-16",
        "2025-11-23", "2025-11-30", "2025-12-07", "2025-12-14", "2025-12-21",
        "2025-12-28", "2026-01-04", "2026-01-11", "2026-01-18", "2026-01-25",
        "2026-02-01", "2026-02-08", "2026-02-15", "2026-02-22", "2026-03-01"
      ],
      "y": [
        4.4, 4.6, 4.7, 4.9, 5.1, 5.3, 5.5, 5.7, 5.9, 6.2,
        6.4, 6.7, 6.9, 7.2, 7.5, 7.8, 8.1, 8.4, 8.7, 9.0,
        9.4, 9.8, 10.1, 10.5, 10.9, 11.4, 11.8, 12.3, 12.7, 13.2,
        13.7, 14.3, 14.8, 15.4, 16.0, 16.6, 17.3, 17.9, 18.6, 19.3,
        20.1, 20.9, 21.7, 22.5, 23.4, 24.3, 25.2, 26.2, 27.2, 28.3,
        29.4, 30.5, 31.7, 32.9, 34.2, 35.5, 36.9, 38.4, 39.8, 41.4,
        43.0, 44.7, 46.4, 48.2, 50.1, 52.0, 54.0, 56.1, 58.3, 60.5,
        62.9, 65.3, 67.9, 70.5, 73.2, 76.1, 79.0, 82.1, 85.3, 88.6,
        92.0, 95.6, 99.3, 103.1, 107.1, 111.3, 115.6, 120.1, 124.7, 129.6,
        134.6, 139.8, 145.2, 150.8, 156.7, 162.8, 169.1, 175.6, 182.4, 189.5,
        196.9, 204.5, 212.4, 220.7, 229.2, 238.1, 247.3, 256.9, 266.9, 277.2
      ],
      "line": { "color": "#F97316", "width": 2.25 },
      "hoverinfo": "skip",
      "showlegend": true,
      "hovertemplate": ""
    }
  ],
  "layout": {
    "height": 600,
    "paper_bgcolor": "#FFFFFF",
    "plot_bgcolor": "#FFFFFF",
    "font": {
      "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace",
      "size": 10.5,
      "color": "#18181B"
    },
    "showlegend": true,
    "legend": {
      "orientation": "v",
      "x": 0.02,
      "y": 0.98,
      "xanchor": "left",
      "yanchor": "top",
      "bgcolor": "rgba(255,255,255,0.92)",
      "bordercolor": "#0A0A0A",
      "borderwidth": 1,
      "font": {
        "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace",
        "size": 10.5,
        "color": "#18181B"
      },
      "traceorder": "normal",
      "itemsizing": "constant",
      "tracegroupgap": 4
    },
    "margin": { "t": 34, "b": 74, "l": 52, "r": 28, "pad": 0 },
    "xaxis": {
      "title": { "text": "" },
      "range": ["2024-11-30", "2026-03-01"],
      "autorange": false,
      "tickvals": ["2024-11-01", "2025-01-01", "2026-01-01"],
      "ticktext": ["2024", "2025", "2026"],
      "showgrid": false,
      "showline": false,
      "zeroline": false,
      "linewidth": 1,
      "linecolor": "#0A0A0A",
      "ticks": "outside",
      "ticklen": 4,
      "tickwidth": 1,
      "tickcolor": "#0A0A0A",
      "tickfont": {
        "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace",
        "size": 10.5,
        "color": "#52525B"
      }
    },
    "yaxis": {
      "title": { "text": "" },
      "range": [0, 310],
      "tickvals": [0, 30, 60, 90, 120, 150, 180, 210, 240, 270, 300],
      "ticktext": ["0", "30m", "1h", "1h 30m", "2h", "2h 30m", "3h", "3h 30m", "4h", "4h 30m", "5h"],
      "showgrid": false,
      "showline": false,
      "zeroline": false,
      "linewidth": 1,
      "linecolor": "#0A0A0A",
      "ticks": "outside",
      "ticklen": 4,
      "tickwidth": 1,
      "tickcolor": "#0A0A0A",
      "tickfont": {
        "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace",
        "size": 10.5,
        "color": "#52525B"
      }
    },
    "annotations": [
      { "x": "2024-01-25", "y": 5.4, "text": "GPT-4 0125", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2024-05-13", "y": 9.2, "text": "GPT-4o", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2024-10-22", "y": 29.6, "text": "3.5 Sonnet", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2024-12-05", "y": 41.1, "text": "o1", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2025-02-24", "y": 56.1, "text": "3.7 Sonnet", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2025-04-16", "y": 94.0, "text": "o3", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2025-07-09", "y": 109.2, "text": "Grok 4", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2025-08-07", "y": 137.7, "text": "GPT-5", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2025-11-19", "y": 173.3, "text": "GPT-5.1 Codex Max", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2025-11-24", "y": 288.9, "text": "Opus 4.5", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 14, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 9.5, "color": "#18181B" } },
      { "x": "2024-12-09", "y": 6, "text": "<b>AlphaVerus</b>", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 16, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 10, "color": "#5F8A78", "weight": "bold" } },
      { "x": "2025-02-08", "y": 8.5, "text": "<b>FVAPPS</b>", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 16, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 10, "color": "#5F8A78", "weight": "bold" } },
      { "x": "2025-05-29", "y": 15, "text": "<b>Verina</b>", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 16, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 10, "color": "#5F8A78", "weight": "bold" } },
      { "x": "2026-01-15", "y": 120, "text": "<b>lf-lean</b>", "showarrow": false, "xanchor": "center", "yanchor": "bottom", "yshift": 26, "bgcolor": "rgba(255,255,255,0.88)", "borderpad": 4, "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 11, "color": "#0369A1", "weight": "bold" } },
      {
        "x": "2025-05-15",
        "y": 3.5,
        "text": "<b>Verified software engineering,</b><br>code automatically proven correct",
        "showarrow": true,
        "arrowhead": 0,
        "arrowsize": 1,
        "arrowwidth": 1.25,
        "arrowcolor": "#5F8A78",
        "standoff": 6,
        "align": "center",
        "ax": 0,
        "ay": -210,
        "xanchor": "center",
        "yanchor": "bottom",
        "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 11, "color": "#5F8A78", "weight": "bold" }
      },
      {
        "x": "2025-10-15",
        "y": 90,
        "text": "<b>Unverified software engineering,</b><br>bottlenecked on human review",
        "showarrow": true,
        "arrowhead": 0,
        "arrowsize": 1,
        "arrowwidth": 1.25,
        "arrowcolor": "#F97316",
        "standoff": 6,
        "align": "center",
        "ax": 0,
        "ay": -240,
        "xanchor": "center",
        "yanchor": "bottom",
        "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 11, "color": "#C2410C", "weight": "bold" }
      },
      {
        "xref": "paper",
        "yref": "paper",
        "x": 1,
        "y": -0.08,
        "xanchor": "right",
        "yanchor": "top",
        "text": "release date →",
        "showarrow": false,
        "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 10.5, "color": "#52525B" }
      },
      {
        "xref": "paper",
        "yref": "paper",
        "x": -0.045,
        "y": 1.02,
        "xanchor": "left",
        "yanchor": "bottom",
        "text": "↑ time horizon (human equiv.)",
        "showarrow": false,
        "font": { "family": "'Geist Mono', ui-monospace, SFMono-Regular, Menlo, monospace", "size": 10.5, "color": "#52525B" }
      }
    ]
  }
}
